Recent externally funded awards
October 2024
Includes grants, contracts and subcontracts awarded to KU-Lawrence investigators from external sponsors.
Primary Investigator | Home / Admin Unit | Sponsor | Award Title | Total Anticipated Award Amount |
---|---|---|---|---|
Karvonen, Meagan | Achievement & Assessment Institute | State of New Jersey Department of Education | New Jersey DLM: 2024 - 2025 Operational/Testing (ELA, Math, Sci) + Additional Services | $2,022,705 |
Wu, Judy | Physics and Astronomy | National Science Foundation | FuSe2 Topic 3: Co-design of sub-2nm wide-bandgap semiconductor memristors for neuromorphic computing | $1,825,740 |
Leonard, Kevin | Chemical & Petroleum Engineering / Center for Environmentally Beneficial Catalysis | Avium Llc | In Situ Separator Electrode Assembly (SEA) Formation with Non-Platinum Group Metal Catalysts for High Current Density Liquid Alkaline Electrolysis | $1,240,000 |
Hartley, Meredith | Chemistry | National Multiple Sclerosis Society | Defining the role of cholesterol ester metabolism in remyelination | $835,102 |
Shafer, Robin | Life Span Institute | National Institutes of Health | Multi-modal sensory feedback mechanisms of fine and gross motor control in autism spectrum disorders | $795,743 |
Bever, James | Ecology & Evolutionary Biology / Kansas Biological Survey & Center for Ecological Research | National Science Foundation | Collaborative Research: Building and testing predictions of context dependence of synergistic benefits to plants from multiple symbionts | $690,103 |
Kemp, Peggy | Life Span Institute | Kansas Department of Health & Environmt | Kansas Inservice Training System (KITS) - Part C tiny-k Infant/Toddler Program | $623,260 |
Kamatuka, Ngondi | Achievement & Assessment Institute | U.S. Department of Education | University of Kansas TRIO Training Program for Absolute Priority 1 (KU TTP-1) | $619,010 |
Li, Jian | Civil, Environmental & Architectural Engineering | Kansas Department of Transportation | Human-centered Steel Bridge Inspection enabled by Augmented Reality and Artificial Intelligence | $600,000 |
Shogren, Karrie | Life Span Institute | University of Texas-Austin | Disentangling Intervention Practices Aligned with Motivational, Agentic, and Self Theories (MAST): An Integrative Meta-Analysis and Scoping Review | $517,506 |
Lovell, Scott | Molecular Biosciences | Kansas State University | Small Molecule Protease Inhibitors against MERS-CoV and Coronaviruses of Pandemic Potential | $459,000 |
Nash, Brooke | Achievement & Assessment Institute | Missouri Department - Elementary/Secondary Ed | Missouri Pathways for Instructionally Embedded Assessment (PIE) Year 3 | $432,875 |
Hoque, Tamzidul | Electrical Engineering & Computer Science / Institute for Information Sciences | National Science Foundation | Collaborative Research: AHA! AI Hardware Adventures for High Schoolers | $354,936 |
Wu, Judy | Physics and Astronomy | National Science Foundation | Collaborative Research: Strain-mediated Ca diffusion and cation exchange for high-performance superconductor nanocomposites | $317,661 |
Harms, Randi | Achievement & Assessment Institute | Iowa Department of Public Health | Iowa MIECHV Quality Improvement 2025 | $300,716 |
Gould, Elizabeth | International Short Programs | University of Montana | FY24 Young Southeast Asian Leaders Initiative (YSEALI) Academic Fellowship | $285,325 |
Hall, Jean | Life Span Institute | Washington State University | Disability Perspectives on the Adverse Health Effects of Medical Ableism | $273,780 |
Rojas Villarreal, Raul | Speech-Language-Hearing / Life Span Institute | University of Texas - Dallas | Meeting the needs of young Hispanic autistic children: Developing a culturally and linguistically sensitive intervention to alleviate core social challenges | $261,856 |
Newell, Bradley | School of Pharmacy / Pharmacy Practice | University of Kansas Medical Center Research Institute | Geriatrics Workforce Enhancement Program | $224,914 |
Kindscher, Kelly | Environmental Studies Program / Kansas Biological Survey & Center for Ecological Research | U.S. Forest Service | Restoring with culturally significant plants to strengthen food webs for pollinators and Tribal community well-being | $221,793 |
Wu, Judy | Physics and Astronomy | National Science Foundation | Collaborative Research: Atomically-engineered heterostructures for electronic readout of spin valley quantum states using plasmon decay | $220,807 |
Shiflett, Mark | Chemical & Petroleum Engineering / Wise Institute for Sustainabile Engineering | Washington University Saint Louis | Li-Air Redox Flow Battery Using Ionic Liquids | $216,671 |
Layzell, Anthony | Kansas Geological Survey | Kansas Water Office | A statewide inventory of the dominant reservoir sedimentation sources to inform targeted watershed conservation and upstream mitigation practices | $210,387 |
Corson, Elizabeth | Chemical & Petroleum Engineering / Center for Environmentally Beneficial Catalysis | Defense Advanced Research Projects Agency | Small-Scale, Transportable Electrochemical Ammonia Synthesis System using only Local Groundwater and Electricity | $171,969 |
Harms, Randi | Achievement & Assessment Institute | Early Impact Virginia | System enhancements in the delivery of HRSA funded MIECHV Innovation requirements | $144,622 |
Rowe, Neil | Achievement & Assessment Institute | Iowa Department of Human Services | FY25 1st Five Healthy Mental Development Initiative: Evaluation | $139,104 |
Mazzotti, Valerie | Special Education / Life Span Institute | University of Oklahoma | ELEVATE: Equipping Learning, Empowering Vision, Achieving Transitions, and Engaging Families - A Doctoral Leadership Initiative | $122,851 |
Soper, Steven | Chemistry | University of Kansas Medical Center Research Institute | The Kansas Institute for Precision Medicine: COBRE Phase II ADM Core | $116,281 |
Barton, Jared | Achievement & Assessment Institute | Connecticut Department of Children & Families | Connecticut ROM FY25 | $108,690 |
Cox, Owen | Achievement & Assessment Institute | Kickapoo Tribe | Kickapoo TOR Return to Community Program | $100,000 |
Lovell, Scott | Molecular Biosciences | Seattle Children's Hospital | Seattle Structural Genomics Center for Infectious Disease Renewal | $99,929 |
Alexander, Warren | Electrical Engineering & Computer Science / Institute for Information Sciences | Collins Aerospace | Industrial Scale Proof Engineering for Critical Trustworthy Applications (INSPECTA) | $97,500 |
Lovell, Scott | Molecular Biosciences | Seattle Children's Hospital | Structural Genomics Center for Infectious Disease | $89,878 |
Nelson, Kenneth | Kansas Geological Survey | Kansas Department of Revenue | Open Records for Kansas Appraisers & Statewide Tax Units Database: (ORKA FY 25) | $85,637 |
Zipper, Samuel | Geology / Kansas Geological Survey | Kansas Water Office | Quantitative Analysis of Trends in Kansas' Hydroclimatic Compound Extremes | $74,959 |
Franz, Nico | Biodiversity Institute | U.S. Department of Agriculture | Specimen Management System Development and Updates for U.S. National Fungus Collections | $62,492 |
Hanson Abromeit, Deanna | Music / Life Span Institute | University of Kansas Medical Center Research Institute | Frontiers: University of Kansas Clinical and Translational Science Institute | $50,000 |
Dean, Evan | Life Span Institute | Kansas Department of Commerce & Housing | KS Department of Labor Equitable Transition Model | $36,641 |
Ginther, Donna | Economics / Institute for Policy & Social Research | Nextera Energy | The Economic Impacts of Renewable Energy Developments on Jackson County, KS | $32,194 |
Mantzavinos, Dionyssios | Mathematics | National Science Foundation | Collaborative Research: Prairie Analysis Seminar 2024 - 2025 | $25,376 |
McDonald, Margarethe | Speech-Language-Hearing /Life Span Institute | American Speech-Language-Hearing Association | Predicting experience-specific bilingual speech development using machine learning | $25,000 |
Roy, Anuradha | Biomedical Services Labs / High Throughput Screening | Children's Mercy Hospitals & Clinics | Development of Crk and CrkL inhibitors using the structure-function relationship study for glioblastoma treatment | $20,437 |
Franz, Nico | Biodiversity Institute | U.S. Department of Agriculture | Sustaining the USDA Symbiota Portal and ARS Entomopathogenic Fungal Cultures Collection (ARSEF). | $18,475 |
Ginther, Donna | Economics / Institute for Policy & Social Research | Selectquote | Exploring the Association between E-Broker Services and Consumer Choice | $16,804 |
Fleming, Kandace | Life Span Institute | University of Kansas Medical Center Research Institute | Implementation of the New Pediatric Obesity Clinical Practice Guideline in Rural Families and Clinics: A Randomized Clinical Trial | $16,077 |
Fazzino, Tera | Psychology / Life Span Institute | University of Kansas Medical Center Research Institute | Frontiers Clinical and Translational Science Institute at the University of Kansas | $10,887 |
Fleming, Kandace | Life Span Institute | University of Kansas Medical Center Research Institute | Talk with Me Baby: Leveraging Well-Child Care to Enhance the Early Home Language Environment | $9,388 |
Herrick, Imogen | Curriculum & Teaching / Achievement & Assessment Institute | American Psychological Association | Photovoice for Climate Change Education: Exploring Creativity and Cognitive-Emotional Responses Across the Americas | $8,500 |
Han, Jie | Civil, Environmental & Architectural Engineering | Geosynthetic Institute | Improving Effectiveness of Moisture Reduction in Unsaturated Soils with High Fines Contents Using Coated Wicking Geotextiles | $5,000 |
Primary Investigator | Home / Admin Unit | Sponsor | Award Title | Total Anticipated Award Amount |
---|---|---|---|---|
Kamatuka, Ngondi | Achievement & Assessment Institute | U.S. Department of Education | University of Kansas' Kansas City Kansas Public Schools GEAR UP (KCKPS GU) | $33,600,000 |
Shiflett, Mark | Chemical & Petroleum Engineering / Wise Institute for Sustainable Engineering | National Science Foundation | Center: NSF Engineering Research Center for Environmentally Applied Refrigerant Technology Hub (EARTH) | $30,936,910 |
Kamatuka, Ngondi | Achievement & Assessment Institute | U.S. Department of Education | University of Kansas' Kansas City Missouri Public Schools GEAR UP (KCMO GU) | $10,640,000 |
Karvonen, Meagan | Achievement & Assessment Institute | Tennessee Department of Education | Tennessee DLM: 2024 - 2029 Operational/Testing (ELA, Math) + Additional Services | $5,614,149 |
Holmstrom, Erik | Molecular Biosciences | National Institutes of Health | Uncovering the Biochemical Mechanisms of Riboregulatory Interaction Involving the Hepatitis C Virus 3 X RNA | $1,881,010 |
Kelly, John | Ecology & Evolutionary Biology | National Science Foundation | EDGE CMT: The genomic basis of male fitness variation in wild populations of Drosophila | $1,867,605 |
Christine, Mary | Office of Faculty Affairs / Institute for Leadership Studies | U.S. Department of State | Study of the U.S.. Institutes for Young Women Leaders: | $1,638,692 |
Mazza, Stephen | Law Administration | U.S. Department of Justice | University of Kansas School of Law Veterans Legal Support Clinic | $1,600,000 |
Smith, Jon | Kansas Geological Survey | U.S. Geological Survey | Geologic Mapping in Kansas for FY24 | $1,134,925 |
Franz, Nico | Biodiversity Institute | University of Florida | iDigBio: Sustaining the digitization, mobilization, accessibility, and use of biodiversity specimen data in US. museum and academic collections | $1,025,894 |
Ovchinnikov, Dmitry | Physics and Astronomy | U.S. Department of Energy | Engineering high-temperature magnetic quantum phases in atomically thin materials | $952,000 |
Dalton, Hans | Molecular Biosciences | National Institutes of Health | Identifying New Therapeutics and Molecular Mechanisms in Congenital Disorders of Glycosylation | $731,550 |
Bichelmeyer, Barbara | Provost Office / Center for Environmentally Beneficial Catalysis | National Science Foundation | Louis Stokes new STEM Pathways Implementation - Only Alliance: Aligning STEM Trainees for Enterprising Research in Kansas and Nebraska | $700,000 |
Johnson, Jennifer | Kansas Fire & Rescue Training | U.S. Department of Homeland Security | Fiscal Year 2023 Assistance to Firefighters Grant Program | $451,455 |
Kindscher, Kelly | Environmental Studies Program / Kansas Biological Survey & Center for Ecological Research | U.S. Department of Agriculture | Acquire data on ethnobotanical uses for inclusion in PLANTS. Multiyear effort that addresses some underserved groups, such as American Indians and their uses of plants on Tribal lands | $400,000 |
Kalbas, James | Kansas Geological Survey | U.S. Geological Survey | Trace element characterization of Permian evaporites | $399,208 |
Yun, Heechul | Electrical Engineering & Computer Science / Institute for Information Sciences | National Science Foundation | Collaborative Research: SHF: Medium: Effortless Data Locality Through Near-memory On-the fly Data Transformation | $396,000 |
Colaco Morais, Ana | Chemical & Petroleum Engineering | National Science Foundation | Understanding the roles of Co2-tunable media on the hydrothermal deconstruction of poly(ethylene) terphthalate | $300,000 |
Hayes, Melva | Life Span Institute | Kansas City, City of Missouri | Qualitative Community Evaluation of Violence Prevention Outreach Programs | $283,804 |
Subramaniam, Bala | Chemical & Petroleum Engineering / Center for Environmentally Beneficial Catalysis | University of Wisconsin-Madison | Converting Inconsistent and Heterogenous Biomass and Municipal Solid Wastes Into De-Mineralized, and Uniform Feedstock for Catalytic Processing to Renewable Fuels and Chemicals | $276,446 |
Gonzalez, Victor | Undergraduate Biology Program / Ecology & Evolutionary Biology | National Science Foundation | Collaborative Research: IRES: International Research Experiences on Tropical Plant-Pollinator interactions in a Changing World | $268,066 |
Conrad, Kathryn | English / Hall Center for the Humanities | National Endowment For Humanities | AI & Digital Literacy: Toward an Inclusive and Empowering Teaching Practice | $216,218 |
Harms, Randi | Achievement & Assessment Institute | State of Nebraska Department of Health & Human Services | Home Visiting Data Collection and Management - Nebraska (2024-2029) | $138,263 |
Seo, Hyunjin | Journalism | Kansas Department of Commerce & Housing | Digital Learning Ecosystem for Justice-Impacted Communities | $129,786 |
McCormick, Patrick | Electrical Engineering & Computer Science / Institute for Information Sciences | Lockheed Martin | Mutal Coupling Wideband Array Calibration | $99,999 |
Myers, Suzanne | Life Span Institute | Library of Congress | Citizen Journalism for All Students: Making Journalism in Action's Library of Congress resources more accessible and relevant for students with disabilities | $99,996 |
Harms, Randi | Achievement & Assessment Institute | Institute For The Advancement Of Family Support Professionals | Institute Maintenance | $99,931 |
Yi, Richard | Economics / Life Span Institute | Rutgers University | An Examination of the Joint Contributions of Socioeconomic Disadvantage, Genetics, and COVID-19 on the Development of Delay Discounting and Substance Use Across Adolescence | $83,164 |
Sathyamoorthi, Shyam | Medicinal Chemistry | Kansas State University | Illuminating Dark Antibiotics: A Novel Synthesis of Streptothricin F and First Total Synthesis of BD-12 and Albothricin | $76,500 |
Soper, Steven | Chemistry | University of Kansas Medical Center Research Institute | The Kansas Institute for Precision Medicine: COBRE Phase II BME Core | $60,354 |
Mills, Elisabeth | Physics and Astronomy | Space Telescope Science Institute | JWST-GO-05365, "Identifying, counting, and mapping YSOs in Sgr B2: our Galaxy's most massive molecular cloud | $57,111 |
Harms, Randi | Achievement & Assessment Institute | University of Illinois | All Our Kids Network University of Illinois IRIS Proposal (Year 7) | $50,094 |
Counts, Jacqueline | Achievement & Assessment Institute | Kansas Health Foundation | Grant Writing Assistance to Kansas Non-profit Organizations 2024 | $49,500 |
Nelson, Kenneth | Kansas Geological Survey | Kansas Department of Transportation | Automated Crash Mapping (ACM) Process | $42,418 |
Fry, Andrew | Health, Sport & Exercise Science / Achievement & Assessment Institute | Boston Children'S Hospital | Female Athlete Program and Jayhawk Athletic Performance Lab GRA Funding Agreement, DeLeo | $36,313 |
Harms, Randi | Achievement & Assessment Institute | Kansas Department For Children And Families | Kansas Early Head Start Data Reporting System (DAISEY) FY25 | $32,318 |
Johnson, Rachel | International Affairs Administration / International Programs | U.S. Department of Education | Fulbright-Hays Doctoral Dissertation Research Abroad Fellowship Program | $25,033 |
Kim, Hyunjoon | Pharmaceutical Chemistry | University of Kansas Medical Center Research Institute | Novel TLR7/8 agonists for bladder cancer immunotherapy | $25,000 |
Mandel, Rolfe | Anthropology / Kansas Geological Survey | University of Oklahoma | A Geoarchaeological Assessment of the Canes Area and Newblock Park in Association with the 1921 Tulsa Race Massacre Graves Investigation | $22,807 |
Johnson, Jennifer | Kansas Fire & Rescue Training | U.S. Department of Homeland Security | State Fire Training Systems Grant FY24 | $20,000 |
Oakley, Berl | Molecular Biosciences | Kansas State University | Heterologous expression of Aspergillus fumigatus cryptic secondary metabolite biosynthetic gene clusters | $20,000 |
Gover, Carlton | Anthropology / Biodiversity Institute | U.S. Department of Interior-Bureau Reclamation | NK-KU Contract for Curation Services | $12,607 |
Primary Investigator | Home / Admin Unit | Sponsor | Award Title | Total Anticipated Award Amount |
---|---|---|---|---|
Miller, Richard | Kansas Geological Survey | U.S. Army Corp of Engineers | Advancing Tunnel Detection Capabilities, Accuracy, and Efficiency Through Target Specific Partnering of FWI with Computational Intelligence, Modal Separation, and Hardware/Software Enhancements | $15,168,571 |
Lemon, Michael | Achievement & Assessment Institute | Kansas Department of Education | Tech Assistance for Kansas CCLC Grantees | $1,928,419 |
Karvonen, Meagan | Achievement & Assessment Institute | New Hampshire Department of Education | New Hampshire: Dynamic Learning Maps (DLM) assessment program | $1,886,500 |
Mack, Katya | Ecology & Evolutionary Biology | National Institutes of Health | Gene regulation and the genetic basis of complex traits | $1,869,231 |
Hileman, Lena | Ecology & Evolutionary Biology | National Science Foundation | Collaborative Research: EDGE: CMT: Linking genomic variation to complex floral trait adaptation across a species boundary | $1,346,335 |
Dean, Evan | Life Span Institute | Kansas Department of Education | Kansas Youth Transition Network: Strengthening Partnerships to Advance Transition and Employment Outcomes for Youth (Self-Determination Training) | $1,150,000 |
Nelson, Kenneth | Kansas Geological Survey | Kansas Information Technology Office | DASC FY25-FY27 GIS Service Support Contract | $840,000 |
Reuman, Daniel | Ecology & Evolutionary Biology / Kansas Biological Survey & Center for Ecological Research | National Science Foundation | Understanding impacts of climatic variability on distributions of species | $800,000 |
Shoshani, Manar | Chemistry | National Science Foundation | CAREER: CO2 Reduction by Well-Defined Multimetallic Architectures with Earth-Abundant Metals | $772,515 |
Lovell, Scott | Molecular Biosciences | Seattle Children'S Hospital | Seattle Structural Genomics Center for Infectious Disease Renewal | $623,836 |
Fardad, Shima | Electrical Engineering & Computer Science / Institute for Information Sciences | National Science Foundation | DMR:TMRP: Transient Photonics in Optically Actuated Soft-Matter | $492,489 |
Hoque, Tamzidul | Electrical Engineering & Computer Science / Institute for Information Sciences | National Science Foundation | Collaborative Research: SaTC: CORE: Medium: KIPPER: Learning-Guided Hardware IP Protection | $400,000 |
Dean, Evan | Life Span Institute | Kansas Department of Education | Kansas Youth Transition Network: Strengthening Partnerships to Advance Transition and Employment Outcomes for Youth (Evaluation) | $367,943 |
Thompson, William | Achievement & Assessment Institute | U.S. Department of Education | Expanding the Functionality and Accessibility of Software for Diagnostic Measurement | $347,371 |
Gonzalez, Victor | Undergraduate Biology Program / Biodiversity Institute | National Science Foundation | Collaborative Research: Developing a research hub for automated bee identification, data sharing, and citizen science using computer vision | $342,866 |
Olcott, Alison | Geology | Nasa | Interagency Personnel Agreement for Alison Olcott | $340,065 |
Nguyen, Trung | Chemical & Petroleum Engineering | National Science Foundation | Collaborative Research: Molecular Structures and Electrochemical Activity of Supersaturated Electrolytes for High-Energy-Density Redox Flow Batteries | $249,999 |
Siahaan, Teruna | Pharmaceutical Chemistry | Genentech, Inc. | Delivery, Retention, and Efficacy BDNF-VG1 and mAb-VG1 | $182,085 |
Hale, Richard | Aerospace Engineering | Wichita State University | Kansas National Space Grant College and Fellowship Program 2024 | $171,450 |
Dozier, Claudia | Applied Behavioral Science | Goodlife Innovations Inc. | Technical Assistance for GoodLife (2024-2025) | $160,296 |
Han, Jie | Civil, Environmental & Architectural Engineering | Tensar International Inc. | Rigid Pavement Testing with A Mechanically Stabilized Layer in the Large Box for Plate Load Testing | $120,000 |
Lattin, Dana | Life Span Institute | Portland State University | Transition Coalition Self-Study (TCSS+): Enhancing a Team-Based Professional Development to Improve Outcomes | $110,494 |
Hartley, Meredith | Chemistry | California Institute of Technology | Chemical approaches to understanding chondroitin sulfate glycosaminoglycans and their roles in brain plasticity and pathology | $109,242 |
Han, Jie | Civil, Environmental & Architectural Engineering | Kansas Department of Transportation | KTRAN KU-5: Correlating driven pile resistance with drive point test and measurement-while-drilling data | $97,717 |
Choi, Jae Young | Ecology & Evolutionary Biology | University Of Kansas Medical Center Research Institute | Kansas IDeA Network of Biomedical Research Excellence 5: DRPP Award | $91,221 |
Stearns, Leigh | Geology / Center for Remote Sensing & Integrated Systems | National Science Foundation | Collaborative Research: ClimPraxis: Creating a Climate Community of Praxis for Mid-Career Researchers | $86,008 |
Parsons, Robert | Civil, Environmental & Architectural Engineering | Kansas Department of Transportation | KTRAN KU-7: Developing Specifications for Shale Breakdown | $79,881 |
Parsons, Robert | Civil, Environmental & Architectural Engineering | Kansas Department of Transportation | KTRAN KU-10: Stabilizing Leaking Sand Behind MSE Walls | $77,481 |
Tran, Dai | Civil, Environmental & Architectural Engineering | Iowa State University | Guidance for Implementing Utility Investigations in Alignment with Project Delivery | $75,000 |
Scouffas, Anthea | Lied Center | National Endowment For The Arts | KU Indigenous Cultures Festival and Powwow | $70,000 |
Kastens, Jude | Kansas Biological Survey & Center for Ecological Research | Kansas Water Office | Flood Extent Download Tool Development | $50,000 |
Hageman, Michael | Pharmaceutical Chemistry | Continuum Educational Technologies Pbc | Testosterone replacement therapy (TRT) is the cornerstone treatment for male hypogonadism | $43,605 |
Martin, Jeremy | Mathematics | Los Alamos Laboratory | Fellowship for Sebastian Henderson | $40,000 |
Washburn, Jocelyn | Life Span Institute | Florida Gulf Coast University | Florida Professional Learning Support | $37,235 |
Williams, Susan | Chemical & Petroleum Engineering | Kansas Soybean Commission | Expanding Biodiesel Education and Utilization through the Kansas Biodiesel Consortium | $24,456 |
Murray, Angela | Achievement & Assessment Institute | American Montessori Society | AMS Research Consulting Year 5 | $22,030 |
Gover, Carlton | Anthropology / Biodiversity Institute | New South Associates | NWK Curation FY24-25 | $20,296 |
Rudnick, Gregory | Physics and Astronomy | Space Telescope Science Institute | Skeletons in the Cluster: Unveiling the Stellar Mass Backbone of z=1.6 Galaxies | $19,419 |
Jongman, Allard | Linguistics | National Science Foundation | Doctoral Dissertation Research: Clear Speech Productions and Intelligibility Benefit for Native and Non-native Speakers and Listeners | $16,998 |
Heggeness, Misty | School of Public Affairs & Administration / Institute for Policy & Social Research | Fair Play Policy Institute | Standard Occupation Classification Federal Register Notice Letter Research | $15,000 |
Ko, Chien-Ho | Civil, Environmental & Architectural Engineering | Garney Construction | Garney Work Zone Geo-Fencing System Design | $15,000 |
Sutley, Elaina | Engineering Administration / Civil, Environmental & Architectural Engineering | Stony Brook University | Planning: Mid-scale Research Infrastructure-1 Community-scale Testbeds to Accelerate Climate Adaptation and Disaster Reduction Research | $12,941 |
Kindscher, Kelly | Environmental Studies Program / Kansas Biological Survey & Center for Ecological Research | American Herbal Products Association | Oshá, Ligusticum porteri, Mapping and Co-Occurring Plants in Colorado National Forests | $6,000 |
Appelman, Alyssa | Journalism / Institute for Policy & Social Research | Pennsylvania State University | Transparency effects: Audience perceptions of journalists ethics training disclosure | $5,000 |
Lewis, Ian | Physics and Astronomy | U.S. Department of Energy | Particle Physics on the Plains 2024 | $5,000 |
O'Reilly, Matthew | Civil, Environmental & Architectural Engineering | Raajratna Metal Industries Ltd. | Evaluation of 2304 Stainless Steel Reinforcement | $3,600 |
Choi, Jae Young | Ecology & Evolutionary Biology | Society For The Study of Evolution | Recombination rate variation in the Hawaiian Metrosideros | $2,500 |
Zhong, Cuncong | Electrical Engineering & Computer Science / Institute for Information Sciences | University of Kansas Medical Center Research Institute | Role of Gut-Immune Interactions in Aging-Associated Bladder Cancer | $2,500 |
Kang, Joonmo | Social Welfare | Korean American Social Work Educator Association | Community-Engaged Qualitative Inquiry: Exploring Individual and Systemic Factors in a Farmer Training Program for Refugees. | $2,000 |
Song, Yu | Health, Sport & Exercise Science / Achievement & Assessment Institute | International Society Of Biomechanics In Sports | 2024 Internship Grant - International Society of Biomechanics in Sport (ISBS) | $2,000 |
Unckless, Robert | Molecular Biosciences | University of Kansas Medical Center Research Institute | Kansas IDeA Network of Biomedical Research Excellence 5: DRPP Mentor | $1,913 |
Primary Investigator | Home / Admin Unit | Sponsor | Award Title | Total Anticipated Award Amount |
---|---|---|---|---|
Macdonald, Stuart | Molecular Biosciences | National Institutes of Health | Institutional Research and Academic Career Development Awards (IRACDA) at the University of Kansas | $4,285,242 |
Choi, Jae Young | Ecology & Evolutionary Biology | National Institutes of Health | Molecular mechanisms and evolution of natural telomeric variation | $1,881,098 |
Smith, Sean | Special Education / Life Span Institute | U.S. Department of Education | Project AI-Score: Artificial Intelligence Scored Composition to Improve Outcomes for Written Expression | $1,875,000 |
Washburn, Jocelyn | Life Span Institute | U.S. Department of Education | Project iSTAR: An Integrated, Strategic Technology-based Adaptive wRiting Program | $1,875,000 |
Karvonen, Meagan | Achievement & Assessment Institute | Oklahoma State Department of Education | Oklahoma DLM 2024 - 2025 Operational/Testing (ELA, Math, Sci) + Additional Services | $1,562,462 |
Sikes, Benjamin | Ecology & Evolutionary Biology / Kansas Biological Survey & Center for Ecological Research | National Science Foundation | AccelNet-Implementation Phase 1: MICROBENet-Net: Multi-Institute Collaborative Research on BElowground plant-microbial interactions Network of Networks | $1,500,000 |
Ginther, Donna | Economics / Institute for Policy & Social Research | Alfred P Sloan Foundation | Early Career Doctorates, Postdoctoral Researchers and the Scientific Enterprise | $1,030,093 |
Byers, Kaela | Achievement & Assessment Institute | Kansas Department For Children And Families | Prevention Grant Evaluation Families First Prevention Services Act | $849,188 |
Karvonen, Meagan | Achievement & Assessment Institute | New Mexico Public Education Department | New Mexico DLM: 2024- 2025 Operational/Testing (ELA, MATH, Sci) + Additional Services | $690,440 |
Sack, Sara | Life Span Institute | U.S. Department of Health & Human Services | Kansas State Plan for Assistive Technology | $471,111 |
Medvedev, Mikhail | Physics and Astronomy | National Science Foundation | Extreme Quantum-Electrodynamic Plasma Physics | $430,000 |
Fang, Huazhen | Mechanical Engineering | U.S. Army | Brain-Inspired Human-Robot Cooperative Autonomy via Distributed Inference and Trust | $250,000 |
Unckless, Robert | Molecular Biosciences | National Institutes of Health | Breadth and mechanism of Wolbachia-based inhibition of fungal infection in Drosophila | $242,843 |
Hall, Jean | Life Span Institute | U.S. Department of Health & Human Services | Using the National Survey on Health and Disability (NSHD) to Assess the Experiences of LGBTQ+ People with Disabilities | $200,000 |
Ackley, Brian | Molecular Biosciences | University of Kansas Medical Center Research Institute | Kansas IDeA Network of Biomedical Research Excellence (K-INBRE): Consolidated Projects | $174,420 |
Schnitz, Alana | Life Span Institute | The Family Conservancy | Start Young | $144,839 |
Li, Xiaoli | Chemical & Petroleum Engineering | American Chemical Society | Confined Phase Behavior of Fluid Mixtures in Mesopores Using Gravimetric Microbalance and Calorimeter Measurements | $125,000 |
Walker, Dale | Life Span Institute | University of Kansas Medical Center Research Institute | Project Eagle: Early Head Start | $120,050 |
Ortiz, Kelsey | Life Span Institute | State of Washington Office of Superintendent | OSPI Sped and Learning Options Online Learning and Students with Disabilities | $116,529 |
Karvonen, Meagan | Achievement & Assessment Institute | Office of The State Superintendent of Education | DC DLM: 2024-2029 Operational/Testing (SCI) | $112,000 |
Crossfield, Ian | Physics and Astronomy | NASA | A3C RVs: Atmospheres, Activity, Architectures, and Compositions of Sub-Neptunes with KPF | $110,000 |
Sack, Sara | Life Span Institute | Federal Communications Commission | Kansas Deaf Blind Equipment Distribution--Assistive Technology for Kansans 2024-25 | $109,079 |
Soper, Steven | Chemistry | University of Kansas Medical Center Research Institute | Liquid Biopsy using Tumor Specific Extracellular Vesicles for the Early Detection of Epithelial Ovarian Cancer | $99,919 |
Kondyli, Alexandra | Civil, Environmental & Architectural Engineering | Kansas Department of Transportation | Impact of Double Centerline Rumble Strips (CLRS) on Driver Behavior | $85,000 |
Blunt, Shannon | Electrical Engineering & Computer Science / Institute for Information Sciences | Systems Technology Research (Str) | Radar Signal Processing | $60,000 |
Treml, John | School of Professional Studies / KU Edwards Campus | Bioindustrial Manufacturing And Design Ecosystem | BioMADE BUILD Academic Challenge (BBAC) | $50,000 |
Snow, Nancy | Philosophy / Hall Center for the Humanities | Wake Forest University | Support for leadership and character education programs | $46,040 |
Xu, Liang | Molecular Biosciences / Molecular Graphics and Modeling Laboratory Core Lab | Continuum Educational Technologies Pbc | Heating up "cold" tumor: improve cancer immunotherapy by targeting RNA-binding protein HuR | $38,250 |
Blum, Michael | Geology | Columbia University | From Source to Sink: Investigating Pleistocene Himalaya-sourced Megaturbidites from IODP Expedition 354 in the distal Bengal Fan using OSL/IRSL Dating | $30,000 |
Franz, Nico | Biodiversity Institute | Arizona State University | National Ecological Observatory Network (NEON): Operations (Biorepository) | $27,947 |
Hotze, Eileen | Undergraduate Biology Program / Molecular Biosciences | University of Kansas Medical Center Research Institute | MicrobioME: a CURE for Staphylococcus aureus | $22,950 |
Pursel, Sydney | Spencer Museum of Art | Kansas Department of Commerce & Housing | "NDN-UITY", a Native Fashion Mural Installation by Mona Cliff | $20,000 |
